Trends as of 08-25-2026 at 08:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-25-2026 08:20. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.2 | 2 | 2 | S | 82 | 58.6 | 30.236 | 0.00 |
| 5 minutes ago | 64.1 | 2 | 3 | S | 83 | 58.8 | 30.232 | 0.00 |
| 10 minutes ago | 64.1 | 2 | 3 | SE | 84 | 59.1 | 30.236 | 0.00 |
| 15 minutes ago | 63.9 | 2 | 3 | SSE | 84 | 58.9 | 30.234 | 0.00 |
| 20 minutes ago | 63.7 | 1 | 3 | SE | 84 | 58.8 | 30.248 | 0.00 |
| 30 minutes ago | 62.8 | 3 | 4 | SE | 86 | 58.6 | 30.248 | 0.00 |
| 45 minutes ago | 61.3 | 0 | 1 | WSW | 89 | 58.1 | 30.253 | 0.00 |
| 60 minutes ago | 59.1 | 2 | 2 | S | 92 | 56.8 | 30.248 | 0.00 |
| 75 minutes ago | 56.3 | 2 | 3 | NE | 96 | 55.2 | 30.251 | 0.00 |
| 90 minutes ago | 55.2 | 3 | 4 | E | 95 | 53.8 | 30.229 | 0.00 |
| 105 minutes ago | 55.6 | 3 | 4 | NE | 94 | 53.9 | 30.224 | 0.00 |
| 120 minutes ago | 55.8 | 2 | 3 | E | 95 | 54.3 | 30.215 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 08-22-2026 17:12 |
| Yest. | 0.00 in | Week | 0.82 in over last 7 days. |
| Month | 1.33 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 25.31 in ( 79 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.2 °F at 08:09 | Max > 86 °F | 1 day |
| Yest. | 77.9 °F at 15:56 | Max > 77 °F | 21 days |
| Month | 86.4 °F on 08-11-2026 | Warmest day | 79.0 °F on 08-11-2026 |
| Year | 95.4 °F on 07-14-2026 | Warmest night | 73.8 °F on 08-05-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.2 °F at 06:05 | Min < 32 °F | 0 days |
| Yest. | 48.4 °F at 05:40 | Min < 5 °F | 0 days |
| Month | 48.4 °F on 08-24-2026 | Coldest day | 66.7 °F on 08-23-2026 |
| Year | -18.2 °F on 01-23-2026 | Coldest night | 59.0 °F on 08-24-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.197 inHg at 00:01 | Today | 55.2 °F at 06:05 |
| Yest. | 30.159 inHg at 02:37 | Yest. | 46.8 °F at 05:57 |
| Month | 29.914 inHg on 08-18-2026 | Month | 46.8 °F on 08-24-2026 |
| Year | 29.140 inHg on 03-13-2026 | Year | -44.9 °F on 01-23-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 3.45 in | Month | 1.33 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 213 W/m2 at 08:19 | Today | 1.0 index at 07:53 |
| Yest. | 803.9 W/m2 at 14:03 | Yest. | 10.0 index at 11:47 |
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph SE | |
| Gust | 2.1 mph SE | |
| Gust/hr | 4.7 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph E at 06:10 | |
| Yest. | 15.4 mph at 12:02 | |
| Month | 24.9 mph on 08-04-2026 | |
| Year | 51.0 mph on 03-16-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph E at 06:10 | |
| Yest. | 15.4 mph at 12:02 | |
| Month | 24.9 mph on 08-04-2026 | |
| Year | 39.2 mph on 03-16-2026 | |
| WIND RUN | ||
| Today | 22.17 miles | |
| Month | 2547.45 miles | |
| Year | 42151.88 miles | |



