Trends as of 10-28-2026 at 03:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-28-2026 03:35. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.1 | 1 | 2 | E | 90 | 51.3 | 30.251 | 0.00 |
| 5 minutes ago | 54.1 | 2 | 3 | ESE | 90 | 51.3 | 30.250 | 0.00 |
| 10 minutes ago | 54.3 | 2 | 3 | E | 90 | 51.4 | 30.251 | 0.00 |
| 15 minutes ago | 54.4 | 2 | 3 | ESE | 90 | 51.6 | 30.245 | 0.00 |
| 20 minutes ago | 54.6 | 1 | 2 | ESE | 89 | 51.5 | 30.251 | 0.00 |
| 30 minutes ago | 55.0 | 1 | 2 | N | 89 | 51.8 | 30.250 | 0.00 |
| 45 minutes ago | 55.6 | 1 | 2 | SW | 88 | 52.1 | 30.251 | 0.00 |
| 60 minutes ago | 56.1 | 3 | 5 | S | 87 | 52.3 | 30.248 | 0.00 |
| 75 minutes ago | 55.9 | 2 | 3 | ESE | 88 | 52.4 | 30.242 | 0.00 |
| 90 minutes ago | 56.7 | 3 | 4 | E | 87 | 52.9 | 30.237 | 0.00 |
| 105 minutes ago | 57.2 | 2 | 2 | ESE | 86 | 53.0 | 30.237 | 0.00 |
| 120 minutes ago | 56.8 | 2 | 2 | ESE | 87 | 53.0 | 30.236 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 10-21-2026 06:30 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.57 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 32.64 in ( 99 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.4 °F at 00:10 | Max > 86 °F | 0 days |
| Yest. | 57.2 °F at 22:44 | Max > 77 °F | 3 days |
| Month | 85.5 °F on 10-10-2026 | Warmest day | 74.8 °F on 10-10-2026 |
| Year | 95.4 °F on 07-14-2026 | Warmest night | 68.0 °F on 10-12-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.1 °F at 03:26 | Min < 32 °F | 0 days |
| Yest. | 43.9 °F at 06:53 | Min < 5 °F | 0 days |
| Month | 32.5 °F on 10-17-2026 | Coldest day | 47.8 °F on 10-17-2026 |
| Year | -18.2 °F on 01-23-2026 | Coldest night | 37.9 °F on 10-17-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.233 inHg at 01:59 | Today | 54.1 °F at 03:26 |
| Yest. | 30.248 inHg at 23:42 | Yest. | 38.5 °F at 02:36 |
| Month | 29.689 inHg on 10-13-2026 | Month | 27.1 °F on 10-17-2026 |
| Year | 29.140 inHg on 03-13-2026 | Year | -44.9 °F on 01-23-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.24 in | Month | 1.57 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 228.4 W/m2 at 12:29 | Yest. | 2.0 index at 12:12 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 4.7 mph | |
| WIND GUST HIGHS | ||
| Today | 6.2 mph SE at 00:36 | |
| Yest. | 15.2 mph at 11:28 | |
| Month | 23.9 mph on 10-18-2026 | |
| Year | 51.0 mph on 03-16-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph SE at 00:36 | |
| Yest. | 15.2 mph at 11:28 | |
| Month | 23.9 mph on 10-18-2026 | |
| Year | 39.2 mph on 03-16-2026 | |
| WIND RUN | ||
| Today | 13.78 miles | |
| Month | 3958.17 miles | |
| Year | 50299.93 miles | |



