Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 91% |
| Average dewpoint | 61.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 kts |
| Average gustspeed | 3.1 kts |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 29.90 in. |
| Maximum rain per minute | 0.01 in. on 01 at 11:22 |
| Maximum temperature | 66.7°F on 01 at 15:26 |
| Minimum temperature | 56.7°F on 01 at 00:00 |
| Maximum humidity | 99% on 01 at 11:21 |
| Minimum humidity | 63% on 01 at 23:04 |
| Maximum pressure | 30.151 in. on 01 at 23:57 |
| Minimum pressure | 29.886 in. on 01 at 05:43 |
| Maximum windspeed | 7.0 kts from 295 °(WNW) on 01 at 09:24 |
| Maximum gust speed | 11 kts from 326°(NNW) on 01 at 19:22 |
| Maximum heat index | 66.7°F on 01 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 70% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.9 kts |
| Average gustspeed | 4.2 kts |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 29.90 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 65.5°F on 02 at 17:26 |
| Minimum temperature | 44.8°F on 02 at 23:59 |
| Maximum humidity | 89% on 02 at 22:59 |
| Minimum humidity | 40% on 02 at 17:25 |
| Maximum pressure | 30.425 in. on 02 at 23:03 |
| Minimum pressure | 30.143 in. on 02 at 00:11 |
| Maximum windspeed | 12.0 kts from 288 °(WNW) on 02 at 09:09 |
| Maximum gust speed | 19 kts from 288°(WNW) on 02 at 09:09 |
| Maximum heat index | 65.5°F on 02 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 82% |
| Average dewpoint | 47.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.6 kts |
| Average gustspeed | 4.9 kts |
| Average direction | 128° (SE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 29.91 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:03 |
| Maximum temperature | 67.3°F on 03 at 14:48 |
| Minimum temperature | 38.7°F on 03 at 06:22 |
| Maximum humidity | 99% on 03 at 08:54 |
| Minimum humidity | 55% on 03 at 14:36 |
| Maximum pressure | 30.461 in. on 03 at 07:14 |
| Minimum pressure | 30.154 in. on 03 at 22:15 |
| Maximum windspeed | 9.0 kts from 128 °(SE) on 03 at 21:56 |
| Maximum gust speed | 15 kts from 129°(SE) on 03 at 21:35 |
| Maximum heat index | 67.3°F on 03 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 68% |
| Average dewpoint | 46.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.7 kts |
| Average gustspeed | 5.9 kts |
| Average direction | 281° (W) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 29.91 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 67.3°F on 04 at 15:38 |
| Minimum temperature | 50.7°F on 04 at 23:54 |
| Maximum humidity | 93% on 04 at 07:10 |
| Minimum humidity | 35% on 04 at 17:40 |
| Maximum pressure | 30.310 in. on 04 at 23:43 |
| Minimum pressure | 30.111 in. on 04 at 03:15 |
| Maximum windspeed | 13.0 kts from 305 °(NW) on 04 at 14:17 |
| Maximum gust speed | 19 kts from 295°(WNW) on 04 at 14:38 |
| Maximum heat index | 67.3°F on 04 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 69% |
| Average dewpoint | 41.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.6 kts |
| Average gustspeed | 3.6 kts |
| Average direction | 88° (E) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 29.91 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 64.4°F on 05 at 17:05 |
| Minimum temperature | 38.8°F on 05 at 07:30 |
| Maximum humidity | 98% on 05 at 08:09 |
| Minimum humidity | 39% on 05 at 17:04 |
| Maximum pressure | 30.441 in. on 05 at 09:00 |
| Minimum pressure | 30.274 in. on 05 at 22:55 |
| Maximum windspeed | 9.0 kts from 290 °(WNW) on 05 at 15:04 |
| Maximum gust speed | 12 kts from 015°(NNE) on 05 at 09:48 |
| Maximum heat index | 64.4°F on 05 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 65% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.2 kts |
| Average gustspeed | 7.4 kts |
| Average direction | 177° (S) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 29.92 in. |
| Maximum rain per minute | 0.00 in. on 06 at 02:07 |
| Maximum temperature | 73.8°F on 06 at 16:44 |
| Minimum temperature | 51.4°F on 06 at 00:09 |
| Maximum humidity | 86% on 06 at 05:12 |
| Minimum humidity | 42% on 06 at 16:29 |
| Maximum pressure | 30.313 in. on 06 at 00:29 |
| Minimum pressure | 29.837 in. on 06 at 23:49 |
| Maximum windspeed | 16.0 kts from 201 °(SSW) on 06 at 15:09 |
| Maximum gust speed | 24 kts from 217°(SW) on 06 at 11:54 |
| Maximum heat index | 77.3°F on 06 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 62% |
| Average dewpoint | 46.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 kts |
| Average gustspeed | 5.3 kts |
| Average direction | 273° (W) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 29.92 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 73.4°F on 07 at 15:18 |
| Minimum temperature | 49.8°F on 07 at 23:48 |
| Maximum humidity | 97% on 07 at 07:51 |
| Minimum humidity | 30% on 07 at 18:01 |
| Maximum pressure | 29.988 in. on 07 at 23:39 |
| Minimum pressure | 29.825 in. on 07 at 16:03 |
| Maximum windspeed | 15.0 kts from 279 °(W) on 07 at 15:41 |
| Maximum gust speed | 24 kts from 284°(WNW) on 07 at 16:17 |
| Maximum heat index | 77.3°F on 07 at 11:27 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 63% |
| Average dewpoint | 40.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 kts |
| Average gustspeed | 4.9 kts |
| Average direction | 320° (NW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 29.92 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 66.0°F on 08 at 16:37 |
| Minimum temperature | 43.3°F on 08 at 07:11 |
| Maximum humidity | 84% on 08 at 07:14 |
| Minimum humidity | 37% on 08 at 17:20 |
| Maximum pressure | 30.197 in. on 08 at 23:34 |
| Minimum pressure | 29.982 in. on 08 at 00:04 |
| Maximum windspeed | 16.0 kts from 302 °(WNW) on 08 at 15:29 |
| Maximum gust speed | 24 kts from 298°(WNW) on 08 at 12:30 |
| Maximum heat index | 66.0°F on 08 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 72% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.7 kts |
| Average gustspeed | 3.6 kts |
| Average direction | 93° (E) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 29.92 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 68.7°F on 09 at 13:49 |
| Minimum temperature | 41.2°F on 09 at 06:56 |
| Maximum humidity | 91% on 09 at 07:23 |
| Minimum humidity | 40% on 09 at 12:42 |
| Maximum pressure | 30.306 in. on 09 at 09:16 |
| Minimum pressure | 30.178 in. on 09 at 01:13 |
| Maximum windspeed | 7.0 kts from 084 °(E) on 09 at 17:30 |
| Maximum gust speed | 12 kts from 081°(E) on 09 at 14:01 |
| Maximum heat index | 77.5°F on 09 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 66% |
| Average dewpoint | 57.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 kts |
| Average gustspeed | 5.7 kts |
| Average direction | 142° (SE) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 29.92 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 85.5°F on 10 at 15:34 |
| Minimum temperature | 57.2°F on 10 at 00:35 |
| Maximum humidity | 89% on 10 at 07:27 |
| Minimum humidity | 45% on 10 at 15:40 |
| Maximum pressure | 30.186 in. on 10 at 00:29 |
| Minimum pressure | 30.013 in. on 10 at 15:41 |
| Maximum windspeed | 10.0 kts from 203 °(SSW) on 10 at 15:55 |
| Maximum gust speed | 16 kts from 137°(SE) on 10 at 15:26 |
| Maximum heat index | 86.1°F on 10 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 68.8°F |
| Average humidity | 65% |
| Average dewpoint | 56.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 kts |
| Average gustspeed | 5.3 kts |
| Average direction | 169° (SSE) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 29.92 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 81.7°F on 11 at 15:04 |
| Minimum temperature | 57.2°F on 11 at 04:25 |
| Maximum humidity | 77% on 11 at 04:25 |
| Minimum humidity | 47% on 11 at 14:50 |
| Maximum pressure | 30.075 in. on 11 at 03:19 |
| Minimum pressure | 29.902 in. on 11 at 23:58 |
| Maximum windspeed | 10.0 kts from 204 °(SSW) on 11 at 16:15 |
| Maximum gust speed | 16 kts from 203°(SSW) on 11 at 14:03 |
| Maximum heat index | 82.2°F on 11 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 68.7°F |
| Average humidity | 80% |
| Average dewpoint | 61.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.2 kts |
| Average gustspeed | 4.6 kts |
| Average direction | 177° (S) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 29.96 in. |
| Maximum rain per minute | 0.03 in. on 12 at 16:48 |
| Maximum temperature | 83.8°F on 12 at 15:14 |
| Minimum temperature | 60.1°F on 12 at 23:47 |
| Maximum humidity | 98% on 12 at 23:59 |
| Minimum humidity | 55% on 12 at 14:51 |
| Maximum pressure | 29.908 in. on 12 at 00:08 |
| Minimum pressure | 29.744 in. on 12 at 23:55 |
| Maximum windspeed | 9.0 kts from 233 °(SW) on 12 at 11:04 |
| Maximum gust speed | 12 kts from 224°(SW) on 12 at 09:34 |
| Maximum heat index | 86.5°F on 12 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 86% |
| Average dewpoint | 56.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 29.96 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 67.1°F on 13 at 16:33 |
| Minimum temperature | 55.9°F on 13 at 23:59 |
| Maximum humidity | 99% on 13 at 07:15 |
| Minimum humidity | 68% on 13 at 17:12 |
| Maximum pressure | 30.060 in. on 13 at 21:52 |
| Minimum pressure | 29.691 in. on 13 at 03:05 |
| Maximum windspeed | 21.0 kts from 294 °(WNW) on 13 at 11:17 |
| Maximum gust speed | 22 kts from 294°(WNW) on 13 at 11:17 |
| Maximum heat index | 67.1°F on 13 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 81% |
| Average dewpoint | 49.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 kts |
| Average gustspeed | 3.6 kts |
| Average direction | 56° (NE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 29.96 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 58.1°F on 14 at 14:49 |
| Minimum temperature | 53.1°F on 14 at 23:50 |
| Maximum humidity | 90% on 14 at 05:55 |
| Minimum humidity | 68% on 14 at 16:41 |
| Maximum pressure | 30.338 in. on 14 at 20:42 |
| Minimum pressure | 30.037 in. on 14 at 00:01 |
| Maximum windspeed | 9.0 kts from 026 °(NNE) on 14 at 09:24 |
| Maximum gust speed | 11 kts from 357°(N) on 14 at 09:41 |
| Maximum heat index | 58.1°F on 14 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 94% |
| Average dewpoint | 50.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.7 kts |
| Average gustspeed | 3.7 kts |
| Average direction | 77° (ENE) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 31.14 in. |
| Maximum rain per minute | 0.02 in. on 15 at 21:09 |
| Maximum temperature | 55.2°F on 15 at 11:07 |
| Minimum temperature | 50.0°F on 15 at 04:28 |
| Maximum humidity | 99% on 15 at 23:59 |
| Minimum humidity | 77% on 15 at 00:17 |
| Maximum pressure | 30.357 in. on 15 at 03:00 |
| Minimum pressure | 29.858 in. on 15 at 22:48 |
| Maximum windspeed | 7.0 kts from 077 °(ENE) on 15 at 11:10 |
| Maximum gust speed | 11 kts from 327°(NNW) on 15 at 23:44 |
| Maximum heat index | 55.2°F on 15 at 11:07 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 83% |
| Average dewpoint | 42.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.0 kts |
| Average gustspeed | 7.2 kts |
| Average direction | 355° (N) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 31.25 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:37 |
| Maximum temperature | 52.2°F on 16 at 14:34 |
| Minimum temperature | 37.4°F on 16 at 23:59 |
| Maximum humidity | 99% on 16 at 06:53 |
| Minimum humidity | 63% on 16 at 16:48 |
| Maximum pressure | 30.598 in. on 16 at 23:29 |
| Minimum pressure | 29.874 in. on 16 at 00:11 |
| Maximum windspeed | 18.0 kts from 347 °(NNW) on 16 at 18:15 |
| Maximum gust speed | 24 kts from 348°(NNW) on 16 at 14:38 |
| Maximum heat index | 52.2°F on 16 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 65% |
| Average dewpoint | 32.7°F |
| Average barometer | 30.5 in. |
| Average windspeed | 4.6 kts |
| Average gustspeed | 6.7 kts |
| Average direction | 192° (SSW) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 31.25 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 57.4°F on 17 at 16:02 |
| Minimum temperature | 32.5°F on 17 at 06:31 |
| Maximum humidity | 91% on 17 at 07:39 |
| Minimum humidity | 38% on 17 at 14:53 |
| Maximum pressure | 30.626 in. on 17 at 08:02 |
| Minimum pressure | 30.404 in. on 17 at 23:54 |
| Maximum windspeed | 16.0 kts from 207 °(SSW) on 17 at 15:02 |
| Maximum gust speed | 22 kts from 202°(SSW) on 17 at 16:15 |
| Maximum heat index | 57.4°F on 17 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 60% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.2 kts |
| Average gustspeed | 8.9 kts |
| Average direction | 191° (S) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 31.25 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 65.1°F on 18 at 15:26 |
| Minimum temperature | 44.6°F on 18 at 06:54 |
| Maximum humidity | 77% on 18 at 23:59 |
| Minimum humidity | 41% on 18 at 15:41 |
| Maximum pressure | 30.418 in. on 18 at 03:17 |
| Minimum pressure | 30.301 in. on 18 at 16:07 |
| Maximum windspeed | 18.0 kts from 193 °(SSW) on 18 at 13:31 |
| Maximum gust speed | 24 kts from 193°(SSW) on 18 at 13:31 |
| Maximum heat index | 65.1°F on 18 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 79% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.3 kts |
| Average gustspeed | 3.3 kts |
| Average direction | 124° (SE) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 31.25 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 65.7°F on 19 at 13:59 |
| Minimum temperature | 42.8°F on 19 at 23:59 |
| Maximum humidity | 99% on 19 at 23:59 |
| Minimum humidity | 53% on 19 at 13:58 |
| Maximum pressure | 30.524 in. on 19 at 22:15 |
| Minimum pressure | 30.402 in. on 19 at 00:07 |
| Maximum windspeed | 7.0 kts from 08 °(N) on 19 at 15:40 |
| Maximum gust speed | 10 kts from 042°(NE) on 19 at 15:27 |
| Maximum heat index | 65.7°F on 19 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 91% |
| Average dewpoint | 46.7°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.9 kts |
| Average gustspeed | 2.4 kts |
| Average direction | 94° (E) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 31.25 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 68.5°F on 20 at 16:50 |
| Minimum temperature | 40.3°F on 20 at 03:37 |
| Maximum humidity | 99% on 20 at 14:31 |
| Minimum humidity | 59% on 20 at 16:52 |
| Maximum pressure | 30.568 in. on 20 at 09:35 |
| Minimum pressure | 30.406 in. on 20 at 23:58 |
| Maximum windspeed | 5.0 kts from 118 °(ESE) on 20 at 19:23 |
| Maximum gust speed | 8 kts from 133°(SE) on 20 at 17:56 |
| Maximum heat index | 76.3°F on 20 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 80% |
| Average dewpoint | 48.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.0 kts |
| Average gustspeed | 2.9 kts |
| Average direction | 161° (SSE) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 31.26 in. |
| Maximum rain per minute | 0.00 in. on 21 at 06:31 |
| Maximum temperature | 71.4°F on 21 at 14:48 |
| Minimum temperature | 42.3°F on 21 at 04:43 |
| Maximum humidity | 99% on 21 at 06:12 |
| Minimum humidity | 50% on 21 at 14:48 |
| Maximum pressure | 30.411 in. on 21 at 00:01 |
| Minimum pressure | 30.269 in. on 21 at 15:32 |
| Maximum windspeed | 7.0 kts from 208 °(SSW) on 21 at 14:52 |
| Maximum gust speed | 11 kts from 221°(SW) on 21 at 14:59 |
| Maximum heat index | 77.0°F on 21 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 95% |
| Average dewpoint | 50.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.1 kts |
| Average gustspeed | 2.9 kts |
| Average direction | 82° (E) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 31.26 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 64.4°F on 22 at 14:54 |
| Minimum temperature | 42.4°F on 22 at 05:57 |
| Maximum humidity | 99% on 22 at 23:59 |
| Minimum humidity | 77% on 22 at 16:17 |
| Maximum pressure | 30.432 in. on 22 at 11:57 |
| Minimum pressure | 30.304 in. on 22 at 00:15 |
| Maximum windspeed | 6.0 kts from 022 °(NNE) on 22 at 13:43 |
| Maximum gust speed | 8 kts from 088°(E) on 22 at 17:43 |
| Maximum heat index | 64.4°F on 22 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 85% |
| Average dewpoint | 51.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.2 kts |
| Average gustspeed | 3.2 kts |
| Average direction | 123° (ESE) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 31.26 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 72.5°F on 23 at 14:57 |
| Minimum temperature | 45.1°F on 23 at 07:31 |
| Maximum humidity | 99% on 23 at 10:05 |
| Minimum humidity | 55% on 23 at 14:56 |
| Maximum pressure | 30.464 in. on 23 at 09:07 |
| Minimum pressure | 30.372 in. on 23 at 14:33 |
| Maximum windspeed | 7.0 kts from 137 °(SE) on 23 at 16:19 |
| Maximum gust speed | 11 kts from 203°(SSW) on 23 at 12:15 |
| Maximum heat index | 76.7°F on 23 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 77% |
| Average dewpoint | 51.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.0 kts |
| Average gustspeed | 4.3 kts |
| Average direction | 136° (SE) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 31.26 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 70.5°F on 24 at 15:22 |
| Minimum temperature | 50.9°F on 24 at 04:59 |
| Maximum humidity | 96% on 24 at 05:22 |
| Minimum humidity | 53% on 24 at 14:43 |
| Maximum pressure | 30.485 in. on 24 at 08:56 |
| Minimum pressure | 30.388 in. on 24 at 16:17 |
| Maximum windspeed | 8.0 kts from 134 °(SE) on 24 at 15:45 |
| Maximum gust speed | 15 kts from 165°(SSE) on 24 at 13:02 |
| Maximum heat index | 76.8°F on 24 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 72% |
| Average dewpoint | 51.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.4 kts |
| Average gustspeed | 5.0 kts |
| Average direction | 162° (SSE) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 31.26 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 71.6°F on 25 at 15:43 |
| Minimum temperature | 52.9°F on 25 at 23:59 |
| Maximum humidity | 89% on 25 at 19:43 |
| Minimum humidity | 57% on 25 at 22:31 |
| Maximum pressure | 30.493 in. on 25 at 23:36 |
| Minimum pressure | 30.393 in. on 25 at 15:07 |
| Maximum windspeed | 9.0 kts from 353 °(N) on 25 at 20:58 |
| Maximum gust speed | 12 kts from 351°(N) on 25 at 21:59 |
| Maximum heat index | 75.9°F on 25 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 69% |
| Average dewpoint | 39.9°F |
| Average barometer | 30.5 in. |
| Average windspeed | 3.4 kts |
| Average gustspeed | 5.0 kts |
| Average direction | 49° (NE) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 31.26 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 53.6°F on 26 at 04:49 |
| Minimum temperature | 45.1°F on 26 at 23:59 |
| Maximum humidity | 80% on 26 at 23:59 |
| Minimum humidity | 46% on 26 at 05:40 |
| Maximum pressure | 30.584 in. on 26 at 11:55 |
| Minimum pressure | 30.473 in. on 26 at 01:51 |
| Maximum windspeed | 10.0 kts from 028 °(NNE) on 26 at 04:30 |
| Maximum gust speed | 15 kts from 028°(NNE) on 26 at 04:30 |
| Maximum heat index | 53.6°F on 26 at 04:49 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 51.6°F |
| Average humidity | 88% |
| Average dewpoint | 48.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.4 kts |
| Average gustspeed | 4.8 kts |
| Average direction | 104° (ESE) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 31.26 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 57.2°F on 27 at 23:59 |
| Minimum temperature | 43.9°F on 27 at 06:56 |
| Maximum humidity | 93% on 27 at 06:58 |
| Minimum humidity | 80% on 27 at 00:23 |
| Maximum pressure | 30.519 in. on 27 at 00:02 |
| Minimum pressure | 30.249 in. on 27 at 23:55 |
| Maximum windspeed | 10.0 kts from 131 °(SE) on 27 at 11:29 |
| Maximum gust speed | 15 kts from 131°(SE) on 27 at 11:29 |
| Maximum heat index | 57.2°F on 27 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 27 |
| Average temperature | 56.5°F |
| Average humidity | 76% |
| Average dewpoint | 48.2°F |
| Average barometer | 30.246 in. |
| Average windspeed | 3.3 kts |
| Average gustspeed | 4.7 kts |
| Average direction | 136° (SE) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 32.64 in. |
| Maximum rain per minute | 0.03 in on 12 at 16:48 |
| Maximum temperature | 85.5°F on 10 at 15:34 |
| Minimum temperature | 32.5°F on 17 at 06:31 |
| Maximum humidity | 99% on 23 at 10:05 |
| Minimum humidity | 30% on 07 at 18:01 |
| Maximum pressure | 30.63 in. on 17 at 08:02 |
| Minimum pressure | 29.69 in. on 13 at 03:05 |
| Maximum windspeed | 21.0 kts from 294°(WNW) on 13 at 11:17 |
| Maximum gust speed | 24.0 kts from 203°(SSW) on 18 at 13:31 |
| Maximum heat index | 86.5°F on 12 at 15:12 |
| Avg daily max temp | 67.2°F |
| Avg daily min temp | 47.0°F |
| Growing degrees days | 287.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 00.22 in. on 1 |
| 00.01 in. on 3 |
| 00.04 in. on 12 |
| 01.19 in. on 15 |
| 00.11 in. on 16 |